|  | 
							 
							
BNC SERIES ( 50 ohm 0-4GHz / 75 ohm 0-2GHz) The BNC series features two bayonet lugs on the females connector. Mating is easy by turning the coupling unit by a quarter circle. The coupling can be connected and disconnected in a jiffy.
 Reverse polarity is available in the BNC line.
 With the use of reverse interface, the female contact is inserted into plug and male contact into jack.
 
  
 
 
|   | BNC-PLUG |   | BNC-JACK |  
|   | Min | Max |   | Min | Max |  
| A | 9.78 | 9.91 | A |  10.97 | 11.07 |  
| B | Flared to Meet Good Electrical Contact | B |  9.60 | 9.70 |  
| C | 4.83 | - | C |  8.31 | 8.46 |  
| D | 1.32 | 1.37 | D |  8.10 | 8.15 |  
| E | 5.33 | 5.84 | E |  - | 4.72 |  
| F | 0.15 | 0.46 | F |  5.18 | 5.28 |  
| L | 0.08 | 1.02 | G |  8.31 | 8.51 |  
| N | - | 0.64 | H |  1.91 | 2.06 |  
| P | 5.28 | 5.79 | I |  4.78 | 5.28 |  
| Q | 1.98 | - | J |  4.72 | 5.23 |  
| R | 2.06 | 2.21 | K |  - | 0.15 |  
|  |  |  | L |  4.95 | - |  
|  |  |  | M |  2.06 | 2.21 |  
|  |  |  | N |  8.79 | 9.04 |  
|  |  |  | O |  - | 6.50 |  
|  |  |  | P |  0.38 | 0.76 |  
|  |  |  | Q |  10.52 |   |  
|  |  |  | R |   |  |    NOTE 1: I.D.TO MEET VSWR AND CONTACT RESISTANCE WHEN MATED WITH 1.32/1.37 MM DIA.PIN.
 
 
 
| Material  |  
| Part Name | Material | Finish |  
| Bodies
 | Brass
 | Nickel, Mirraloy, Gold(per requirement)
 |  
| Center Contacts
 
 | Male: BrassFemale: Brass, Phosphor Bronze,
 Beryllium Copper
 | Gold, Nickel…
 (per requirement)
 
 |  
| Insulators | Teflon, Delrin, PBT | None |  
| Gaskets | Rubber, Silicone Rubber | None |  
| Crimp Ferrules | Annealed Copper | Same as Body |  
| Electrical Data |  
| Impedance | 50Ω | 75Ω |  
| Frequency Range | 0~4 GHz | 0-1 GHz |  
| RF-Leakage | ( ≥ 55 dB) | ( ≥ 55 dB) |  
| Dielectric Withstanding Voltage ( at sea level )
 | 1.5K Vrms, 50Hz(depending on cable)
 | 1.5K Vrms, 50 Hz(depending on cable)
 |  
| Working Voltage (at sea level) | ≤ 500 Vrms 50Hz | ≤ 500 Vrms ,50Hz |  
| - unmated | ≤ 500 Vrms, 50Hz(depending on cable)
 | ≤ 500 Vrms, 50Hz(depending on cable)
 |  
| Insulation resistance | 5.103 Ω | 5.103 Ω |  
| Contact Resistance  |  
| - center contact | 3 MΩ ( ≤1.5MΩ) | 3 MΩ ( ≤1.5 MΩ) |  
| - outer contact | 2 MΩ ( ≤ 1 MΩ) | 2 MΩ ( ≤1 MΩ) |  
| VSWR
 | Straight: ≤ 1.3 max | Straight: ≤ 1.3 max |  
| Right Angle: ≤ 1.5 max | Right Angle: ≤ 1.5 max |  
| Mechanical  |  
| Engagement Force | ≤ 2.5 in-lbs. Max torque |  
| Disengagement Force | ≤ 3 in-lbs. Max axial force |  
| Coupling retention force (nut) | ≥ 100 lbs. Min |  
| Contact captivation | ≥ 6 lbs. min |  
| Durability (Mating) | ≥ 500 cycles min (for Beryllium Copper female contact only)
 |  
| Environmental Data  |  
| Temperature range | -65℃ ~ 165℃ |  
| Thermal shock | MIL-STD-202, Method 107, Condition B |  
| Moisture resistance | MIL-STD-202, Method 106 |  
| Corrosion | Saltspray test acc. To MIL-STD-202, Method 101, Conditions B |  
| Vibration | MIL-STD-202, Method 204, Condition B |  
| Shock | MIL-STD-202, Method 213, Condition G |       
							
							  
							
							   |